Property Attributes
- MLS#73528359
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityRochester
- Zip02770
- StyleColonial
- Year Built2006
- Taxes$ 12672
- Price$ 1,975,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6142
- Lot Size4.51 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled on 4.5 acres of beautifully landscaped grounds, this extraordinary 5-bedroom, 3.5-bath Colonial offers over 6,100 SF of beautifully designed living space. A dramatic two-story foyer creates an impressive first impression that opens to thoughtfully planned living areas ideal for both everyday living and entertaining. The chef’s kitchen features custom granite countertops, oversized island, and spacious walk-in pantry. The primary suite offers a spa-inspired bath with a jacuzzi tub, separate shower, and generous walk-in closet. Additional bedrooms are well-appointed, providing flexibility for family, guests, or home office space. The walkout finished lower level offers approximately 1,600 square feet of additional living space with a media room, storage areas and a Tuscan wine cellar. Additional highlights include a 6-car garage, expansive wrap-around deck, greenhouse, UG sprinklers, site lighting, generator & storage shed! Property has beach rights to Silvershell Beach in Marion
| Price History | |
|---|---|
| 6/2/2026 | Listed $2,175,000 |
| 7/2/2026 | 10$1,975,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Radiant,Propane,Fireplace |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,Icemaker Connection,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | A/R |
| Garage Spaces | 6 |
| Patio/Porch Features | Porch,Deck,Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2006 |
| Electric | Generator,Circuit Breakers,200+ Amp Service,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:6 L:16B,4573383 |
| Waterfront Features | Ocean,Beach Ownership(Public,Deeded Rights) |
| Community Features | Shopping,Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Bike Path,Conservation Area,Highway Access |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Other Structures | Workshop,Greenhouse |
| Waterview | No |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS. |
| City | Rochester |
| Disclosures | Buyer and buyer's agent must conduct their own due diligence,verifications,and research and are not to rely solely on the information contained herein. Buyer's agent to be present at all showings and |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 196455 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 12672 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1171200 |
| Tax Lot | 16-B |
| Certified Treated | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Bathroom - Full,Bathroom - With Tub & Shower,Countertops - Stone/Granite/Solid,Open Floorplan,Recessed Lighting,Slider,Cedar Closet(s),Closet/Cabinets - Custom Built,Countertops - Upgr |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Garage Access |
| Flooring | Wood,Tile,Carpet,Marble,Hardwood,Stone / Slate,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4542 |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup - Electric,Washer Hookup,Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Main Level,Recessed Lighting,First Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1600 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Dining Area,Balcony - Exterior,Pantry,Countertops - Stone/Granite/Solid,French Doors,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Recessed Lighting |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Recessed Lighting |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Recessed Lighting |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Recessed Lighting |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Recessed Lighting |
| Dining Room Features | Flooring - Hardwood,Recessed Lighting |
| Kitchen Area | 336 |
| Kitchen Length | 24 |
| Kitchen Width | 14 |
| Primary on Main | 224 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 208 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 16 |
| Dining Room Area | 13 |
| Dining Room Width | 16 |
| Family Room Area | 320 |
| Family Room Length | 16 |
| Living Room Area | 208 |
| Living Room Length | 13 |
| Living Room Width | 16 |
| Primary Bedroom Area | 266 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Ceiling Fan(s),Closet,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet,Attic Access,Dressing Room,Recessed Lighting |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 14 |
| Family Room Width | 20 |
| Family Room Level | First |
| Family Room Features | Ceiling Fan(s),Flooring - Hardwood,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 208 |
| Bedroom 5 Width | 41 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 16 |
| Bedroom 5 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 5 Area | 656 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Rain Gutters,Storage,Greenhouse,Professional Landscaping,Sprinkler System,Decorative Lighting,Garden,Outdoor Shower |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Heated Garage,Storage,Workshop in Garage,Insulated,Off Street,Driveway,Stone/Gravel,Paved |
| Lot Features | Wooded,Cleared,Level |
| Water Source | Private |
| Total Parking | 12 |
| Lot Size Area | 4.51 |
| Foundation Details | Concrete Perimeter,Irregular |
| Spa | No |
| Building Area Total | 6142 |
| Lot Size Acres | 4.51 |
| Road Surface Type | Paved |
| Frontage Length | 640.00 |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Door Features | French Doors,Insulated Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and