Property Attributes
- MLS#73528007
- TypeSingle Family
- Listing Status Price Changed
- CountyBARNSTABLE
- CityBourne
- AreaSagamore Beach
- Zip02562
- StyleContemporary
- Year Built1985
- Taxes$ 6071
- Price$ 1,125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1607
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Perched in a coveted Sagamore Beach community, this home offers the lifestyle many dream about...salt air, sweeping scenery and endless beach days. Thoughtfully designed across three levels, this property balances comfort, function and shoreline charm with wood floors, stainless steel appliances, natural gas, mini splits and a wood-burning fireplace. Just moments from beach access, the home is designed to make coastal living feel effortless. Covered front and back porches create inviting spaces to enjoy morning coffee or unwind with the ocean breeze, while the back patio is ready for summer entertaining. A private balcony off the primary bedroom offers a peaceful retreat, while the basement provides ample storage or future living space. With easy access to Route 3, Country Clubs, recreation and dining, this is an opportunity to enjoy the coast in a setting that feels both connected and serene.
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,295,000 |
| 7/16/2026 | 8$1,195,000 |
| 8/11/2026 | 2$1,175,000 |
| 9/8/2026 | 5$1,125,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Ductless |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R40 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Contemporary |
| Exclusions | Artwork. |
| Year Built | 1985 |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:2.3 P:5,2180176 |
| Waterfront Features | Waterfront,Ocean,Ocean,0 to 1/10 Mile To Beach |
| Community Features | Shopping,Walk/Jog Trails,Golf,Highway Access |
| County | Barnstable |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Price Changed |
| Directions | GPS state road to Indian Trl. |
| City | Bourne |
| Disclosures | Doorbell not functioning. Ongoing order of conditions for Coastal Stabilization. HOA is for bluff maintenance. Beach access 5 houses down via crab rock. |
| Senior Community Y/N | No |
| MLS Area | Sagamore Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6621 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6071 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 777400 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1607 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Wood,Recessed Lighting,Stainless Steel Appliances |
| Total Baths | 3 |
| Living Room Features | Flooring - Wood |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wood |
| Dining Room Features | Flooring - Wood |
| Primary Bedroom Features | Bathroom - Full,Closet,Flooring - Wood,Balcony / Deck |
| Dining Room Level | First |
| Bedroom 3 Level | Third |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Balcony |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1607 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and