Property Attributes
- MLS#73453239
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityRochester
- Zip02770
- StyleRanch
- Year Built2026
- Price$ 744,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size2 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Under construction in the charming Town of Rochester. Great opportunity to own your dream home. Nestled on a serene 2-acre lot, the 3-bedroom, 2-bath Ranch is designed with both comfort and style in mind. The open floor plan, accentuated by vaulted ceilings, seamlessly connects the living spaces, making it perfect for both relaxation and entertaining. The modern kitchen, featuring a center island and sleek stainless-steel appliances, is a chef's delight. The primary suite provides a private retreat with its walk-in closet and en-suite bath, while two additional bedrooms and a second full bath ensure ample space for family or guests. With an attached 2-car garage and main level laundry, convenience is key in this thoughtfully planned home. Don't miss the chance to influence the final touches by choosing your preferred colors and finishes, transforming this secluded haven into your forever home.
| Price History | |
|---|---|
| 11/10/2025 | Listed $739,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 23644191 |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Stable(s),Medical Facility,Conservation Area,Highway Access,House of Worship,Public School |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | High St. to Pierce St. or Cross Rd. to Pierce St |
| City | Rochester |
| Disclosures | Agricultural Easement for cranberry bog. Tax info not available yet. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Under Construction |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Tile,Wood Laminate |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1530 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Owner |
| Kitchen Features | Vaulted Ceiling(s),Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Slider,Gas Stove,Lighting - Pendant |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Bedroom 3 Features | Closet,Flooring - Laminate |
| Bedroom 2 Features | Closet,Flooring - Laminate |
| Kitchen Area | 296.8 |
| Kitchen Length | 21.2 |
| Kitchen Width | 14 |
| Primary on Main | 162.41 |
| Second Bedroom Length | 14.9 |
| Second Bedroom Width | 10.9 |
| Bedroom 3 Area | 150.7 |
| Bedroom 3 Length | 13.7 |
| Bedroom 3 Width | 11 |
| Family Room Area | 192.4 |
| Family Room Length | 14.8 |
| Primary Bedroom Area | 239.36 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Cable Hookup,Lighting - Overhead |
| Primary Bedroom Length | 13.6 |
| Primary Bedroom Width | 17.6 |
| Family Room Width | 13 |
| Family Room Level | First |
| Family Room Features | Cathedral Ceiling(s),Closet,Flooring - Laminate,Cable Hookup,Exterior Access,Open Floorplan,Recessed Lighting |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street |
| Lot Features | Corner Lot,Wooded,Easements |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 2 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1530 |
| Lot Size Acres | 2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and