Property Attributes
- MLS#73438497
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityBourne
- AreaSagamore Beach
- Zip02562
- Style
- Year Built1941
- Taxes$ 11866
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1933
- Lot Size0.26 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
JUST REDUCED! Spectacular ocean front property. 4-bedroom, 2½-bath coastal retreat on sandy beach. Wake up to breathtaking sunrises over the ocean and enjoy serene views of seagrass and Cape Cod Bay. Just steps away and you are on the beach! Bike down your dead end road for easy access to 7 miles of Cape Cod Canal Bike/walking path.Easy access to hwys. Living rm w/ gas fireplace. Sunroom has new windows and tile floor. 4 bedrm up and 2 full bath. Deck off bedroom. Plenty of parking for family and guests. Natural gas heat. Outdoor shower. Whole house generator 2022. Passing Title V. Transferrable flood insurance. Amazing community social and racket club. Direct waterfront access makes this a true seaside retreat where every day feels like a vacation!
| Price History | |
|---|---|
| 10/2/2025 | Listed $2,175,000 |
| 3/12/2026 | 9$1,995,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | R40 |
| Patio/Porch Features | Porch - Enclosed,Deck,Deck - Wood |
| Architectural Style | Other (See Remarks) |
| Construction Materials | Frame |
| Year Built | 1941 |
| Electric | Generator,100 Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:4.4 P:82,2180895 |
| Waterfront Features | Waterfront,Ocean,Direct Access,Ocean,0 to 1/10 Mile To Beach,Beach Ownership(Public) |
| Community Features | Tennis Court(s),Park,Walk/Jog Trails,Golf,Bike Path,Conservation Area,Highway Access |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Williston Rd,turn on Bradford,rt on Phillips,house on left. |
| City | Bourne |
| Disclosures | Many windows have been replaced.Mass Save in 2017. |
| Senior Community Y/N | No |
| MLS Area | Sagamore Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 11866 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1519300 |
| Certified Treated | Unknown |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Tile,Laminate,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1933 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck,Deck - Wood,Storage,Outdoor Shower |
|---|---|
| Parking Features | Unpaved |
| Lot Features | Flood Plain |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.26 |
| Foundation Details | Block,Irregular |
| Spa | No |
| Building Area Total | 1933 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and